|
THREE-WAY REGULATION VALVE WITH ELECTRO-MOTORIC DRIVE FOR NON AGGRESSIVE FLUIDS AND STEAM FLOW THROUGH REGULATION |
| Nominal pressure | PN 16 | |||||||||
| Nominal aperture DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | |
| Valve length L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | |
| Flange diameter D | 95 | 105 | 115 | 140 | 150 | 165 | 185 | 200 | 220 | |
| Diameter DK | 65 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 180 | |
| Height H1 (standard) | 65 | 75 | 80 | 90 | 100 | 115 | 145 | 155 | 175 | |
| Height H1 (on demand) | ||||||||||
| Closing force | 0,5 kN | |||||||||
| 2 kN | ||||||||||
| 4 kN | ||||||||||
ORDER DATA |
Nominal valve's aperture |
| Nominal pressure | |
|
Maximum expected difference of pressure between input and output valves, or wanted closing force |
|
| Controlling signal | |
| Type of valve position donor | |
| Regulation media | |
| Flow through |