Home pageMeasuring converters
Pressure converter with display fi 60

PRESSURE CONVERTER f 27 IP 65

Pressure converter for wells


  RELATIVE PRESSURE MEAS. AREAS
type R600.86.8x5 - 0.3 to 0 bar
type R610.86.8x5 - 0.6 to 0 bar
type R620.86.8x5 - 1 to 0 bar
type R630.86.8x5 - 1 to 1 bar
type R640.86.8x5 - 1 to 3 bar
type R650.86.8x5 - 1 to 6 bar
type R660.86.8x5 - 1 to 10 bar
type R670.86.8x5 0 to -0.3 bar
type R680.86.8x5 0 to 0.6 bar
type R690.86.8x5 0 to 1 bar
type R6A0.86.8x5 0 to 3 bar
type R6B0.86.8x5 0 to 6 bar
type R6C0.86.8x5 0 to 10 bar
type R6D0.86.8x5 0 to 16 bar
type R6E0.86.8x5 0 to 25 bar
type R6F0.86.8x5 0 to 40 bar
type R6G0.86.8x5 0 to 70 bar
type R6H0.86.8x5 0 to 100 bar
type R6I0 .86.8x5 0 to 160 bar
type R6J0 .86.8x5 0 to 250 bar
type R6K0.86.8x5 0 to 400 bar
type R6L0.86.8x5 0 to 700 bar
   
  ABSOLUTE PRESSURE MEAS. AREAS
type A680.86.8x5 0 to 0.6 bar
type A690.86.8x5 0 to 1 bar
type A6A0.86.8x5 0 to 3 bar
type A6B0.86.8x5 0 to 6 bar
type A6C0.86.8x5 0 to 10 bar
type A6D0.86.8x5 0 to 16 bar
type A6E0.86.8x5 0 to 25 bar
   
output: two-wire 4 - 20 mA
three-wire 0 - 20 mA or 0-10 V
class: 0.5% + 0.02/K
linearity: 0,25%
case material: Wst. Nr 1.4541
impenetrable protection DIN 40050 IP65
media temperature: -40 to + 80 °C
pressure connector: G 1/2”
power supply: 12-30 V DC
delivery: 10 days