|
SHAPES OF PROTECTION PIPES |
|
|
|
|
|
|
|
|
|
|
| THERMOMETERS FOR HARD WORKING CONDITIONS | |||||||||
| Mark |
|
|
|
|
|
|
|
|
|
| Type of connected head |
|
head Æ 60 IP 65 | |||||||
|
|
head type AUZ | ||||||||
|
|
|||||||||
| Sensor type |
|
Pt 100 | |||||||
|
|
Fe-CuNi | ||||||||
|
|
Ni-CrNi | ||||||||
| Shape of the protection pipe |
|
Type 1 | |||||||
|
|
Type 2 | ||||||||
|
|
Type 3 | ||||||||
|
|
Type 4 | ||||||||
|
|
Type 5 | ||||||||
|
|
Type 6 | ||||||||
|
|
Type 7 | ||||||||
|
|
Type 8 | ||||||||
|
|
Type 9 | ||||||||
|
|
Type 10 | ||||||||
| Protection pipe material |
|
304, W.Nr. 4301 | |||||||
|
|
316 TI, W.Nr. 4571 | ||||||||
|
|
Bronze | ||||||||
|
|
Carbon. steel | ||||||||
| Meas. part length (U) |
|
80 mm | |||||||
|
|
140 mm | ||||||||
|
|
200 mm | ||||||||
|
|
290 mm | ||||||||
|
|
420 mm | ||||||||
|
|
on special demand 50 - 1100 mm |
||||||||
| Flange dimension |
|
without flange | |||||||
|
|
150 lb/in2 1" | ||||||||
|
|
150 lb/in2 1 1/2" | ||||||||
|
|
150 lb/in2 2" | ||||||||
|
|
300 lb/in2 1" | ||||||||
|
|
300 lb/in2 1 1/2" | ||||||||
|
|
300 lb/in2 2" | ||||||||
| Number of thermoelements |
|
single | |||||||
|
|
double | ||||||||
| Note: Other dimension available on special demand |